- Mission Statement
- Statement of Purpose for the Breadth Component
- University Curriculum for Bachelor’s Degree Candidates
- Foundations of Inquiry (4 classes = 12 credits)
- First-Year Seminar
- First-Year Writing
- Mathematics
- Disciplinary Inquiry (4 classes = 13 credits)
- Personal Inquiry (6 classes = minimum 18 credits)
- Integrative Capstone Experience (1 course = 3 credits)
- Intercultural Understanding (1 course = minimum 3 credits)
- University Curriculum Breadth Electives (formerly called “UC Electives”)
- Natural Sciences
- Social Sciences
- Humanities
- Fine Arts
- Policy for Students Who Fail FYS 101
- FYS 101 Policy for Transfer Students
Mission Statement
A Quinnipiac education fosters in-depth learning, the gaining of disciplinary expertise (the major), and promotes an interdisciplinary understanding of the expertise in local and global contexts (the University Curriculum). In addition, a QU education inspires students to learn how to work independently both in and outside the classroom to gain a closer and more complex sense of themselves as citizens, intellectuals and human beings. Through the University Curriculum, intentional learning is fostered by studying human cultures, artistic and literary expressions, the physical and natural worlds, and the forces that have shaped and continue to shape our world. Students develop a flexible and open mind, the capacity to learn from others, effective communication skills and the ability to influence potential solutions to global problems. Students demonstrate their abilities through classroom and civic engagement, in both their local and global communities. A student’s education at Quinnipiac University is a single, reciprocal process with specialized education in the major integrated with general education, with each providing dimension to the other. In the way that the major leads a student to deep, disciplinary knowledge, general education leads a student to broad knowledge gained from multiple perspectives and in concert, they support the students’ achievement as measured by the Essential Learning Outcomes. A Quinnipiac University graduate is a well-rounded individual who demonstrates knowledge of science, cultures, numeracy, the arts, history and society as well as an ability to apply learning to complex problems and challenges.
The requirements of the University Curriculum ensure that all students receive a broad education that exposes them to different perspectives and ways of knowing, producing lifelong learners who can, upon graduation, become leaders in their professions, in the communities where they live, and in their role as informed citizens. The University Curriculum also contributes significantly to the development of the Essential Learning Outcomes that are expected for graduates of Quinnipiac University.
Statement of Purpose for the Breadth Component
As a consequence of personal inquiry and a balanced, purposeful selection of courses representing diverse perspectives, students will:
- Demonstrate knowledge of science, cultures, numeracy, history, arts and society.
- Develop the skills, knowledge and diverse perspectives necessary to address complexity.
- Acquire the scientific and cultural literacy necessary to be an informed and ethical citizen who can contribute to local and global society.
- Reflect on and continue to develop meaning in their own lives and to see meaning in the lives of others.
This will be accomplished through a process whereby students:
- Practice and compare a balanced mix of disciplinary perspectives across the natural sciences, social sciences, humanities, math and fine arts.
- Progress toward achievement of the essential learning outcomes.
- Examine multiple perspectives, environments and cultures ranging from the local to the global.
- Interpret complex problems and challenges in novel ways, engendering and nurturing the habit of a flexible and open mind that seeks new opportunities and conceives new solutions.
University Curriculum for Bachelor’s Degree Candidates
For all bachelor’s degree candidates entering Quinnipiac University during or after Fall 2016, the University Curriculum consists of 46 credits as outlined in the following curriculum structure:
Foundations of Inquiry (4 classes = 12 credits)
Code | Title | Credits |
---|---|---|
FYS 101 | First-Year Seminar | 3 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
EN 102 | Academic Writing and Research | 3 |
MA Mathematics | 3 | |
MA 110, MA 140, MA 141, MA 151, MA 170, MA 176, MA 205, MA 206, MA 229, MA 275, MA 285 | ||
Total Credits | 12 |
First-Year Seminar
A Quinnipiac University education is directed toward forming a mindset of life-time learning, establishing an inclusive, excellence-driven community, nurturing local and global communities, and fostering lifelong connections and success. The first-year seminar initiates such an education as the starting point of the University Curriculum. Each student enrolls in a faculty-designed seminar constructed to help examine a complex problem, an enduring question, or new ideas from multiple perspectives. This seminar is designed to accomplish three essential goals that help prepare students for 21st-century careers and citizenship. First, it introduces students to the concept of inquiry as a process that utilizes multiple approaches and perspectives to investigate problems, questions, or ideas systematically. Students learn that the process of inquiry includes the collection, analysis and evaluation of various types of evidence. Second, the seminar enables students to practice inquiry through an investigation of a problem, question, or idea that faculty select from their areas of expertise. Finally, students begin to develop complex thinking skills that they will deepen throughout their undergraduate experience in the University Curriculum.
First-Year Writing
In the two-semester “Writing as Inquiry” foundational sequence of the University Curriculum, students are introduced to the idea that academic reading and writing are the forms of inquiry they will engage in throughout their education, including their major and capstone courses, and beyond. Reading and writing as forms of inquiry include comprehending difficult written materials across a variety of discourses, analyzing contexts and audiences and applying that analysis in their reading and writing practices. The courses in the breadth component will refine reading and writing as forms of inquiry in disciplinary and interdisciplinary contents, enabling an understanding of a variety of discourses and writing strategies for effective communication, including the conventions of writing as they influence the successful exchange of ideas in academic, professional and public forums.
Mathematics
Mathematics is both an art and a science, laying the foundation for many of the advances in modern science, technology and civilization. The power of mathematics lies in its focus on precise and logical reasoning to draw conclusions and make discoveries in many domains, both abstract and concrete. A student who studies mathematics learns strategies to solve problems, analyze situations, and justify conclusions. Mathematics is a foundational mode of inquiry required of all undergraduate students. Several courses fulfill this foundational requirement; each student selects the mathematics course based on interest and the requirements of their major.
Disciplinary Inquiry (4 classes = 13 credits)
In the “Disciplinary Inquiry” phase of the University Curriculum, students make their first encounters with specific knowledge and methodologies in the disciplinary areas. This phase familiarizes students with the kinds of knowledge produced in these disciplinary areas and thus informs their choices as they undertake their “Personal Inquiry.”
Students select one course from each of the disciplinary areas:
- Natural Sciences: 4 credits
- Humanities: 3 credits
- Social Sciences: 3 credits
- Fine Arts: 3 credits
Personal Inquiry (6 classes = minimum 18 credits)
The “Personal Inquiry” (PI) phase requires 18 credits with at least three Disciplinary Inquiry areas represented. This allows students significant flexibility in the selection of coursework. The Personal Inquiry requirement has two parts:
Part 1: In addition to those selected under Disciplinary Inquiry above, students will select one course from three different disciplinary areas:
- Natural Sciences
- Humanities
- Social Sciences
- Fine Arts
Part 2: The remaining three courses can be from disciplinary areas in Part 1 and/or UC Breadth Electives. Students can combine Disciplinary Inquiry areas and UC Breadth Electives in any pattern that totals 9 to 12 credits. [Note: natural science courses that are treated by the Registrar as two separate courses (lecture and lab) shall be treated as one course for the purposes of the PI requirement. Students could thus take up to four lecture-lab pairings in the PI].
Integrative Capstone Experience (1 course = 3 credits)
If the Integrative Capstone is completed in the student’s major, then the student selects an additional unrestricted course in the University Curriculum.
Intercultural Understanding (1 course = minimum 3 credits)
As students purposefully select courses and progress through the Breadth part of the curriculum, it is imperative that all students develop the skills, knowledge and diverse perspectives necessary to acquire the understanding necessary to be informed and ethical citizens who can contribute to the local and global society.
To achieve this goal, within their 31 breadth component credits students are required to take at least 3 credits in classes marked as “I” (Intercultural Understanding). The classes with “I” designation can be chosen from any area in Disciplinary and/or Personal Inquiry.
Code | Title | Credits |
---|---|---|
AN 101 | Local Cultures, Global Issues | 3 |
AN 103 | Dirt, Artifacts and Ideas | 3 |
AN 210 | Gender/Sex/Sexuality | 3 |
AN 230 | Sustainable Development | 3 |
AN 237 | Health and Medicine Around the World | 3 |
AN 243 | Ancient Food For Thought | 3 |
AN 252 | The Science of Human Diversity | 3 |
ARB 210 | Arab Culture and Society | 3 |
ARB 220 | Love in Medieval Arabic Literature | 3 |
BBA 210 | Globalization and International Business | 3 |
BMS 200 | Biomedical Basis and Experience of Human Aging | 3 |
CJ 101 | Crime and Society | 3 |
CJ 232 | Women in the Criminal Justice System | 3 |
CJ 250 | Youth Crime | 3 |
CJ 261 | Prisons and Jails | 3 |
CJ 333 | Drugs, Alcohol and Society | 3 |
CN 210 | Chinese Culture and Civilization | 3 |
COM 340 | Exploring Communications Abroad | 3 |
ED 250 | Diversity, Dispositions and Multiculturalism | 3 |
EN 223 | Hippies, Punks and Rude Boys | 3 |
EN 235 | Literature by Women | 3 |
EN 265 | Black Writers in and Beyond the US | 3 |
EN 277 | Literature of the Americas | 3 |
ENT 350 | Social Entrepreneurship | 3 |
ENV 201 | Lessons in Local and Global Sustainability | 3 |
ENV 230 | Sustainable Development | 3 |
ENV 243 | Ancient Food For Thought | 3 |
GR 210 | Introduction to German Culture | 3 |
GT 263 | Aging in Society | 3 |
GT 365 | Aging and Social Problems | 3 |
HS 122 | Modern World History | 3 |
HS 208 | Twentieth-Century World History | 3 |
HS 254 | Colonial Latin America | 3 |
HS 373 | Latin American Cultures I | 3 |
HS 374 | Latin American Cultures II | 3 |
HSP 205 | Puerto Rican Culture | 3 |
HSP 210 | The Culture and Civilization of Spain | 3 |
HSP 373 | Latin American Cultures I | 3 |
HSP 374 | Latin American Cultures II | 3 |
IB 105 | International Business Environment | 3 |
IB 201 | Globalization and International Business | 3 |
IRST 101 | Introduction to Irish Studies | 3 |
IT 210 | Italy: A Journey Through its Food, History and Culture (in Eng.) | 3 |
IT 211 | Italian Cinema (in Eng.) | 3 |
IT 212 | Florence and the Making of the Renaissance (in Eng.) | 3 |
JP 210 | Introduction to Japanese Culture | 3 |
JS 101 | Introduction to Justice Studies | 3 |
PL 222 | Bioethics | 3 |
PL 266 | Global Philosophies | 3 |
PO 313 | Development, Globalization and Colonialism | 3 |
PO 334 | Politics and Governance in Africa | 3 |
PS 210 | Human Sexuality | 3 |
PS 244 | Psychology of Prejudice | 3 |
PS 262 | Psychology of Women and Gender | 3 |
PS 284 | LGBTQ Identities and Communities | 3 |
SO 225 | Social Problems | 3 |
SO 241 | Sociology of Race and Ethnicity | 3 |
SO 244 | Race, Gender and Class: Social Inequalities | 3 |
SO 244H | Race, Gender and Class: Social Inequalities | 3 |
SO 250 | Youth Crime | 3 |
SO 255 | Sociology of Families | 3 |
SO 260 | Social Control and Deviance | 3 |
SO 263 | Aging in Society Of Aging | 3 |
SO 266 | Population and Society | 3 |
SO 280 | Sociology of Health and Illness | 3 |
SO 285 | Protest and Social Change | 3 |
SO 304 | Sociology of Gender | 3 |
SO 320 | Sociology of Hip-Hop Culture | 3 |
SO 333 | Drugs, Alcohol and Society | 3 |
SO 355 | Crime and Media | 3 |
SO 365 | Aging and Social Problems | 3 |
SP 205 | Puerto Rican Culture | 3 |
SP 210 | The Culture and Civilization of Spain | 3 |
SP 373 | Latin American Cultures I | 3 |
SP 374 | Latin American Cultures II | 3 |
WGS 101 | Introduction to Women's and Gender Studies | 3 |
WGS 210 | Human Sexuality | 3 |
WGS 235 | Literature by Women | 3 |
WGS 252 | The Science of Human Diversity | 3 |
WGS 255 | Sociology of Families | 3 |
WGS 262 | Psychology of Women and Gender | 3 |
WGS 285 | Protest and Change | 3 |
WGS 304 | Sociology of Gender | 3 |
University Curriculum Breadth Electives (formerly called “UC Electives”)
University Curriculum (UC) Breadth Electives are courses with generalizable and transferrable knowledge that are based in a single academic discipline outside of the four Disciplinary Inquiry areas (Natural Sciences, Social Sciences, Humanities, Fine Arts) or that reflect nationally established interdisciplinary areas. Such courses increase the disciplinary, methodological and cultural perspectives available to students in the University Curriculum, thereby extending the breadth of their knowledge to navigate successfully a complex and dynamic world.
Code | Title | Credits |
---|---|---|
AC 350 | Data Analysis With Excel | 3 |
ADPR 101 | Intro to Public Relations | 3 |
ADPR 102 | Introduction to Advertising and Integrated Communications | 3 |
ADPR 309 | Public Diplomacy | 3 |
AN 215 | Fundamentals of Human Language | 3 |
AN 227 | Rites of Passage | 3 |
AN 250 | Forensic Anthropology | 3 |
AN 252 | The Science of Human Diversity | 3 |
AN 272 | Sh t Happens: a Natural History of Human Waste | 3 |
ARB 101 | Elementary Arabic I | 3 |
ARB 102 | Elementary Arabic II | 3 |
ARB 201 | Continuing Elementary Arabic III | 3 |
ASL 101 | Elementary American Sign Language I | 3 |
ASL 102 | Elementary American Sign Language II | 3 |
BBA 210 | Globalization and International Business | 3 |
BMS 221 | Physiology and Effects of Obesity in Society | 3 |
CIS 255 | Data Visualization | 3 |
CIS 350 | Data Analysis with Excel (AC 350) | 3 |
CJ 333 | Drugs, Alcohol and Society | 3 |
CJ 355 | Crime and Media | 3 |
CN 101 | Elementary Chinese I | 3 |
CN 102 | Elementary Chinese II | 3 |
CN 201 | Intermediate Chinese I | 3 |
CN 202 | Intermediate Chinese II | 3 |
COM 140 | Storytelling | 3 |
COM 150 | Public Speaking: Principles and Practice | 3 |
COM 215 | Social Media and Society | 3 |
COM 340 | Exploring Communications Abroad | 3 |
COM 350 | Media Culture and Arts of Los Angeles | 3 |
CS 239 | Computer Science Elective | 3 |
CSC 105 | Computing: Multidisciplinary Approach | 3 |
EN 211 | Introduction to Editing | 3 |
ENR 110 | The World of an Engineer | 3 |
ENT 210 | Introduction to Entrepreneurial Thinking and Practice | 3 |
ENT 350 | Social Entrepreneurship | 3 |
ENV 101 | Introduction to Environmental Studies | 3 |
ENV 201 | Lessons in Local and Global Sustainability | 3 |
ENV 203 | Environmental Spanish | 3 |
ENV 234 | Philosophy of Science and Technology | 3 |
ENV 272 | Sh t Happens: a Natural History of Human Waste | 3 |
FL 139 | Core Equivalent | 3 |
FLW 139 | Fitness Training and Nutritional Strategy | 1 |
FR 101 | Elementary French I | 3 |
FR 102 | Elementary French II | 3 |
FR 201 | Intermediate French I | 3 |
FR 202 | Intermediate French II | 3 |
FR 301 | Advanced French I | 3 |
FR 302 | Advanced French II | 3 |
FYS 101 | First-Year Seminar | 3 |
GR 101 | Elementary German I | 3 |
GR 102 | Elementary German II | 3 |
GR 115 | German for Reading | 3 |
GT 365 | Aging and Social Problems | 3 |
HBR 101 | Elementary Modern Hebrew I | 3 |
HBR 102 | Introduction to Elementary Modern Hebrew II,Hebrew II | 3 |
HSP 203 | Environmental Spanish | 3 |
IDS 215 | Fundamentals of Human Language | 3 |
IRST 139 | Irish Studies Elective | 3 |
IRST 150 | Irish Myths and Legends | 3 |
IRST 239 | Irish Studies Elective | 3 |
IT 101 | Elementary Italian I | 3 |
IT 102 | Elementary Italian II | 3 |
IT 201 | Intermediate Italian I | 3 |
IT 202 | Intermediate Italian II | 3 |
IT 301 | Advanced Italian I | 3 |
IT 302 | Advanced Italian II | 3 |
JP 101 | Elementary Japanese I | 3 |
JP 102 | Elementary Japanese II | 3 |
JP 201 | Intermediate Japanese I | 3 |
JP 202 | Intermediate Japanese II | 3 |
MA 110 | Contemporary Mathematics | 3 |
MA 140 | Pre-Calculus | 3 |
MA 140H | Pre-Calculus | 3 |
MA 141 | Calculus of a Single Variable | 3 |
MA 141H | Honors Calculus of a Single Variable | 3 |
MA 151 | Calculus I | 4 |
MA 170 | Probability and Data Analysis | 3 |
MA 176 | Baseball and Statistics | 3 |
MER 110H | 3D Solid Modeling and Printing for Innovators | 3 |
MER 110 | 3D Solid Modeling and Printing for Innovators | 3 |
MG 205 | Organizational Management | 3 |
MG 239 | Management Elective | 3 |
MG 303 | Immersive Leadership Experience | 3 |
ML 215 | Fundamentals of Human Language | 3 |
MSS 139 | Mass Comm Elective | 3 |
MSS 240 | Is AI Taking Over? Disruption, Disinformation, and the Future Of Communication | 3 |
PL 222 | Bioethics | 3 |
PL 235 | Philosophy of Science and Technology | 3 |
PO 309 | Public Diplomacy | 3 |
POL 101 | Elementary Polish I | 3 |
POL 102 | Elementary Polish II | 3 |
PT 439 | Neurological Rehabilitation II | 4 |
SB 139 | Business Elective | 1-6 |
SO 304 | Sociology of Gender | 3 |
SO 306 | Masculinities | 3 |
SO 308 | The Immigrant Experience | 3 |
SO 317 | Religion and Society | 3 |
SO 320 | Sociology of Hip-Hop Culture | 3 |
SO 333 | Drugs, Alcohol and Society | 3 |
SO 355 | Crime and Media | 3 |
SO 365 | Aging and Social Problems | 3 |
SO 375 | Sociology of the Everyday | 3 |
SP 101 | Elementary Spanish I | 3 |
SP 101H | Honors Elementary Spanish I | 3 |
SP 102 | Elementary Spanish II | 3 |
SP 102H | Honors Elementary Spanish II | 3 |
SP 105 | Introductory Spanish for Health Professions | 1-3 |
SP 139 | Spanish Language Elective | 3 |
SP 201 | Intermediate Spanish I | 3 |
SP 202 | Intermediate Spanish II | 3 |
SP 203 | Environmental Spanish | 3 |
SP 215 | Spanish for Business | 3 |
SP 301 | Advanced Spanish | 3 |
SP 302 | Advanced Spanish II | 3 |
SP 312 | Advanced Conversation | 3 |
SPS 176 | Baseball and Statistics | 3 |
SS 139 | Study Abroad | 3 |
STC 101 | Principles of Public Relations | 3 |
STC 102 | Principles of Advertising and Integrated Communications | 3 |
STC 309 | Public Diplomacy | 3 |
UC SA | Uc Breadth | 3-6 |
WGS 101 | Introduction to Women's and Gender Studies | 3 |
WGS 102 | Lgbtgia+ Studies | 3 |
WGS 252 | The Science of Human Diversity | 3 |
WGS 304 | Sociology of Gender | 3 |
WGS 306 | Masculinities | 3 |
Natural Sciences
Code | Title | Credits |
---|---|---|
AN 104 | Bones, Genes and Everything In Between | 3 |
AN 104L | Bones, Genes and Everything Lab In Between Lab | 1 |
BIO 101 | General Biology I | 3 |
BIO 101L | General Bio Lab I,General Biology I Lab | 1 |
BIO 101HL | Honors General Biology I Lab | 1 |
BIO 101H | Honors General Biology I | 3 |
BIO 102 | General Biology II | 3 |
BIO 102L | General Biology Lab II | 1 |
BIO 102H | Honors General Biology II | 3 |
BIO 104 | Fundamental Life Processes | 3 |
BIO 104L | Fundamental Life Processes Lab | 1 |
BIO 106 | Science and Society: Concepts and Current Issues | 3 |
BIO 106L | Science and Society: Concepts and Current Issues Lab | 1 |
BIO 107 | Everyday Biology | 3 |
BIO 107L | Everyday Biology Lab | 1 |
BIO 120 | The Biology of Beer | 3 |
BIO 125 | Cross My Heart: An Introduction to the Human Cardiovascular System | 3 |
BIO 128L | Global Health Challenges Lab | 1 |
BIO 128 | Global Health Challenges: a Human Perspective | 3 |
BIO 150L | General Biology for Majors Laboratory | |
BIO 150 | General Biology for Majors | 4 |
BIO 151 | Molecular and Cell Biology and Genetics | 4 |
BIO 151L | Molecular and Cell Biology and Genetics Lab | |
BIO 161 | Introduction to the Biological Aspects of Science and Society | 3 |
BIO 202 | Inside Out: Human Form and Function,Inside Out: An Introduction to Human Form and Function | 3 |
BIO 203L | How Drugs Affect Your Body Lab | 1 |
BIO 203 | How Drugs Affect Your Body | 3 |
BIO 205 | Bioethics | 3 |
BIO 207 | Coral Reef Organismal Diversity - An Immersive Approach | 3 |
BIO 208 | Introduction to Forensic Science | 3 |
BIO 208L | Introduction to Forensic Science Lab Science Laboratory | 1 |
BIO 221 | Plastics - Miracle Or Curse. | 3 |
BIO 224 | Water and Human Health | 3 |
BIO 282 | Genetics | 3 |
BIO 282L | Genetics Lab | 1 |
BMS 117L | The Human Organism Lab | 1 |
BMS 117 | The Human Organism | 3 |
BMS 162 | Human Health and Disease | 3 |
BMS 200 | Biomedical Basis and Experience of Human Aging | 3 |
CHE 101 | Fundamentals of General, Organic and Biological Chemistry I | 3 |
CHE 101L | Fundamentals of General, Organic and Biological Chemistry I Lab | 1 |
CHE 102 | Fundamentals of General, Organic and Biological Chemistry II | 3 |
CHE 102L | Fundamentals of General, Organic and Biological Chemistry II Lab | 1 |
CHE 110 | General Chemistry I | 3 |
CHE 110L | General Chemistry I Lab | 1 |
CHE 111 | General Chemistry II | 3 |
CHE 111L | General Chemistry II Lab | 1 |
ENV 120 | Exploring Your Environment,Foundations of Biology and Chemistry | 3 |
ENV 120L | Exploring Your Environment Lab,Foundations of Biology and Chemistry Lab | 1 |
ENV 205 | Global Environmental Issues | 3 |
ENV 223 | Plastics - Miracle Or Curse. | 3 |
ENV 225 | Water and Human Health | 3 |
PHY 101 | Elements of Physics | 3 |
PHY 101L | Elements of Physics Lab | 1 |
PHY 105 | Physics of Music | 3 |
PHY 105L | Physics of Music Lab | 1 |
PHY 107 | Introduction to Astronomy | 3 |
PHY 110L | General Physics I Lab | 1 |
PHY 110 | General Physics I | 3 |
PHY 111 | General Physics II | 3 |
PHY 111L | General Physics II Lab | 1 |
PHY 121 | University Physics | 4 |
PHY 122 | University Physics II | 4 |
SCI 102 | Earth Sciences | 3 |
SCI 102L | Earth Sciences Lab | 1 |
SCI 105 | Chemistry and Nutrition | 3 |
SCI 105L | Chemistry and Nutrition Lab | 1 |
SCI 161 | Nutrition: an Investigative Experience | 3 |
SCI 261 | Natural Disasters | 3 |
SCI 270 | Environmental Geology | 3 |
Social Sciences
Code | Title | Credits |
---|---|---|
AN 101 | Local Cultures, Global Issues | 3 |
AN 103 | Dirt, Artifacts and Ideas | 3 |
AN 210 | Gender/Sex/Sexuality | 3 |
AN 230 | Sustainable Development | 3 |
AN 233 | Practicing Archaeology | 3 |
AN 237 | Health and Medicine Around the World | 3 |
AN 240 | Ethnography: Learning from Others | 3 |
AN 242 | Cannabis Culture | 3 |
AN 243 | Ancient Food For Thought | 3 |
CJ 101 | Crime and Society | 3 |
CJ 232 | Women in the Criminal Justice System | 3 |
CJ 241 | Police and Policing | 3 |
CJ 250 | Youth Crime | 3 |
CJ 261 | Prisons and Jails | 3 |
EC 101 | Chocolate, Cheating and Climate Change - Everyday Economics | 3 |
EC 111 | Principles of Microeconomics | 3 |
EC 112 | Principles of Macroeconomics | 3 |
EC 112H | Honors Principles of Macroeconomics | 3 |
EC 206 | Urban Economics | 3 |
ED 250 | Diversity, Dispositions and Multiculturalism | 3 |
ED 253 | Higher Education in Prison: Teaching and Learning in the Carceral Setting | 3 |
ENV 209 | Environmental Politics and Policy | 3 |
ENV 230 | Sustainable Development | 3 |
ENV 233 | Practicing Archaeology | 3 |
ENV 243 | Ancient Food For Thought | 3 |
GP 101 | Introduction to Geography | 3 |
GP 222 | Environmental Geography and Culture | 3 |
GT 263 | Aging in Society | 3 |
IB 105 | International Business Environment | 3 |
IB 201 | Globalization and International Business | 3 |
JS 101 | Introduction to Justice Studies | 3 |
PO 101 | Introduction to Political Science | 3 |
PO 131 | Introduction to American Government and Politics | 3 |
PO 131H | Introduction to American Government | 3 |
PO 205 | Public Policy and Administration | 3 |
PO 206 | Ethics and Public Policy | 3 |
PO 209 | Environmental Politics and Policy | 3 |
PO 211 | Introduction to International Relations | 3 |
PO 215 | Political Theory | 3 |
PO 216 | American Political Thought | 3 |
PO 219 | Feminist Political Thought | 3 |
PO 221 | Introduction to Latin America | 3 |
PO 227 | The Politics of Intimacy | 3 |
PO 231 | Elections and Political Parties (SL: Service Learning) | 3 |
PO 245 | Politics of Global Capitalism | 3 |
PO 247 | Actors and Processes in U.S. Foreign Policy | 3 |
PO 280 | Congress and the President | 3 |
PO 313 | Development, Globalization and Colonialism | 3 |
PO 334 | Politics and Governance in Africa | 3 |
PS 101H | Honors Introduction to Psychology | 3 |
PS 101 | Introduction to Psychology | 3 |
PS 210 | Human Sexuality | 3 |
PS 232 | The Concept of Personality and Its Development | 3 |
PS 234 | Adult Development & Aging | 3 |
PS 236 | Child and Adolescent Development | 3 |
PS 244 | Psychology of Prejudice | 3 |
PS 261 | Social Psychology | 3 |
PS 262 | Psychology of Women and Gender | 3 |
PS 265 | Psychology in the Workplace | 3 |
PS 272 | Psychopathology | 3 |
PS 284 | LGBTQ Identities and Communities | 3 |
SO 101H | Honors Introduction to Sociology | 3 |
SO 101 | Introduction to Sociology | 3 |
SO 201 | Sociological Theory | 3 |
SO 203 | How to Get Rich:Sociology in Action | 3 |
SO 225 | Social Problems | 3 |
SO 232 | Women in the Criminal Justice System | 3 |
SO 241 | Sociology of Race and Ethnicity | 3 |
SO 241H | Honors Sociology of Race and Ethnicity | 3 |
SO 244 | Race, Gender and Class: Social Inequalities | 3 |
SO 244H | Race, Gender and Class: Social Inequalities | 3 |
SO 250 | Youth Crime | 3 |
SO 255 | Sociology of Families | 3 |
SO 260 | Social Control and Deviance | 3 |
SO 263 | Aging in Society Of Aging | 3 |
SO 265 | Work and Occupations,Sociology of Work | 3 |
SO 266 | Population and Society | 3 |
SO 280 | Sociology of Health and Illness | 3 |
SO 285 | Protest and Social Change | 3 |
SS 139 | Study Abroad | 3 |
WGS 210 | Human Sexuality | 3 |
WGS 219 | Feminist Political Thought | 3 |
WGS 232 | Women in the Criminal Justice System | 3 |
WGS 255 | Sociology of Families | 3 |
WGS 262 | Psychology of Women and Gender | 3 |
WGS 265 | Work, Careers, and You | 3 |
WGS 285 | Protest and Change | 3 |
Humanities
Code | Title | Credits |
---|---|---|
ARB 210 | Arab Culture and Society | 3 |
ARB 220 | Love in Medieval Arabic Literature | 3 |
CN 210 | Chinese Culture and Civilization | 3 |
ED 252 | Anti-Racism and Anti-Bias Through The Lens of Empathy: Broadening Perspective Through Literature for Children and Young Adults | 3 |
ED 260 | Social and Philosophical Foundations of Education | 3 |
EN 204 | Reading Literature | 3 |
EN 208 | Greek Tragedy | 3 |
EN 209 | Love Stories | 3 |
EN 210 | The Art of Poetry | 3 |
EN 212 | The Personal Essay | 3 |
EN 213 | Nature Writing | 3 |
EN 215 | The Travel Essay | 3 |
EN 220 | The Short Story As a Genre | 3 |
EN 222 | Comics and Graphic Novels | 3 |
EN 223 | Hippies, Punks and Rude Boys | 3 |
EN 230 | Carbon Tales | 3 |
EN 235 | Literature by Women | 3 |
EN 240 | Survey of English Literature I | 3 |
EN 241 | Medieval Romances | 3 |
EN 250 | Survey of English Literature II | 3 |
EN 255 | The Supernatural in 19th Century British Literature | 3 |
EN 260 | Survey of American Literature I | 3 |
EN 265 | Black Writers in and Beyond the US | 3 |
EN 270 | Survey of American Literature II | 3 |
EN 277 | Literature of the Americas | 3 |
EN 280 | The European Tradition in Literature I | 3 |
EN 281 | The European Tradition in Literature II | 3 |
ENV 213 | The Nature Essay | 3 |
ENV 221 | American Environmental History | 3 |
ENV 226 | Environmental Ethics | 3 |
ENV 238 | Philosophy of Technology, Environment and Social Transformation | 3 |
ENV 282 | Global Environmental History | 3 |
GR 210 | Introduction to German Culture | 3 |
HS 111 | The Rise of the West | 3 |
HS 112 | The West in the World | 3 |
HS 122 | Modern World History | 3 |
HS 131 | US History to 1877,U.S. History to 1877 | 3 |
HS 132 | U.S. History Since Reconstruction | 3 |
HS 208 | Twentieth-Century World History | 3 |
HS 209 | Twentieth-Century Europe | 3 |
HS 210 | Contemporary America | 3 |
HS 210H | Honors Contemporary America | 3 |
HS 211 | Popular Culture in American History | 3 |
HS 213 | The Roman World | 3 |
HS 214 | Ancient Greek History | 3 |
HS 219 | Colonial America and the Atlantic World | 3 |
HS 224 | The Real Housewives of the Early Modern World | 3 |
HS 225 | Scotland: Macbeth to Bonnie Prince Charlie | 3 |
HS 227 | Russian Cultural and Intellectual History | 3 |
HS 228 | Twentieth-Century Russia | 3 |
HS 229 | Irish History | 3 |
HS 230 | The Rise of Modern Science | 3 |
HS 231 | The World of Tudor/Stuart Britain | 3 |
HS 232 | The Rise and Fall of the British Empire | 3 |
HS 235 | Blood and Revolution in China/Asian Studies | 3 |
HS 236 | Japan's Modern Empire/Asian Studies | 3 |
HS 241 | African-American Experiences to Reconstruction | 3 |
HS 242 | African-American Experience Since Reconstruction | 3 |
HS 254 | Colonial Latin America | 3 |
HS 270 | The East Is Red: Communism in Asia | 3 |
HS 271 | Monks, Kings and Rebels: Mainland Southeast Asia | 3 |
HS 274 | Modern India | 3 |
HS 282 | Global Environmental History | 3 |
HS 286 | Introduction to Medieval Europe | 3 |
HS 292 | History of Ai in Human Imagination | 3 |
HS 294 | Quebec: History and Culture | 3 |
HS 335 | Empire and Epidemics | 3 |
HS 373 | Latin American Cultures I | 3 |
HS 374 | Latin American Cultures II | 3 |
HSP 205 | Puerto Rican Culture | 3 |
HSP 210 | The Culture and Civilization of Spain | 3 |
HSP 221 | Masterpieces of Spanish Literature | 3 |
HSP 373 | Latin American Cultures I | 3 |
HSP 374 | Latin American Cultures II | 3 |
IRST 101 | Introduction to Irish Studies | 3 |
IRST 150 | Irish Myths and Legends | 3 |
IT 210 | Italy: A Journey Through its Food, History and Culture (in Eng.) | 3 |
IT 212 | Florence and the Making of the Renaissance (in Eng.) | 3 |
