Program Contact: Lauren Sardi 203-582-8215 and Erica Mumm 203-582-7282
The minor in global public health provides an interdisciplinary focus of study that enables students to understand and promote individual and population health throughout the world. This is accomplished via a range of courses that provide relevant and rigorous intellectual learning. This minor is suitable for students with a wide range of interests in the humanities, business, as well as the arts and the sciences, as each of these disciplines contributes to addressing the diversity and complexity of global public health issues. Students are encouraged to explore the variety of course offerings to enrich their academic experience in the minor. Each student is assigned a faculty adviser, who provides guidance in completing the required components of the minor.
Students must complete 18 total credits (usually six courses).
If a student would like to have a travel experience as part of their Global Public Health minor, they should register for HSC 380 or another faculty-led travel course advertised through Global Education. Please note that these courses need to be planned in advance and should be discussed with your advisor. Any faculty led travel course will count as its designated credits toward the Global Public Health minor. In addition, students planning on traveling abroad for a semester or shortened semester should discuss this opportunity with their advisor for potential credit toward the minor.
| Code | Title | Credits |
|---|---|---|
| Required Core Elective | 3-4 | |
| Choose one course from the following: | ||
| AN 237 | Health and Medicine Around the World | 3 |
| BIO 128 | Global Health Challenges: a Human Perspective | 3 |
| Global Health Challenges Lab | ||
| BMS 162 | Human Health and Disease | 3 |
| BMS 319 | Public Health: Epidemiology of Infectious Diseases | 3 |
| BMS 378 | Vaccines and Vaccine-Preventable Diseases | 3 |
| HSC 270 | Pillars of Public Health: Saving the World on a Population Level | 3 |
| SO 280 | Sociology of Health and Illness | 3 |
| Elective Courses | ||
| Select 15 additional credits (usually 5 classes) in consultation with your adviser. | 15 | |
| ADPR 346 | Health Communication | 3 |
| AN 104 | Bones, Genes and Everything In Between | 3 |
| Bones, Genes and Everything Lab In Between Lab | ||
| AN 210/WGS 211 | Gender/Sex/Sexuality | 3 |
| AN/ENV 230 | Sustainable Development | 3 |
| AN/WGS 252 | The Science of Human Diversity | 3 |
| AN/ENV 272 | Sh t Happens: a Natural History of Human Waste | 3 |
| BIO 107 | Everyday Biology | 3 |
| Everyday Biology Lab | ||
| BIO 328 | Human Clinical Parasitology | 3 |
| Human Clinical Parasitology Lab | ||
| BMS 117 | The Human Organism | 3 |
| The Human Organism Lab | ||
| BMS 221 | Physiology and Effects of Obesity in Society | 3 |
| BMS 370 | General Microbiology | 3 |
| General Microbiology Lab | ||
| BMS 372 | Pathogenic Microbiology | 3 |
| Pathogenic Microbiology Lab | ||
| BMS 375 | Immunology | 3 |
| Immunology Lab | ||
| BMS 470 | Virology | 4 |
| BMS 473 | Infections of Leisure | 3 |
| BMS 474 | Power of Plagues | 3 |
| BMS 525 | Vaccines and Vaccine Preventable Diseases | 3 |
| BMS 526 | Epidemiology | 3 |
| BMS 570 | Virology | 4 |
| BMS 572 | Pathogenic Microbiology | 4 |
| BMS 584 | Emerging and Re-emerging Infectious Diseases | 3 |
| BMS 595 | Transplantation Immunology | 3 |
| CER 330 | Fundamentals of Environmental Engineering | 3 |
| Fundamentals of Environmental Engineering Lab | ||
| CER 405 | Ecological Engineering | 3 |
| CER 455 | Advanced Environmental Engineering | 3 |
| Advanced Environmental Engineering Lab | ||
| CJ 330 | Perspectives on Violence | 3 |
| EC 304 | Environmental Economics | 3 |
| EC 375 | Development Economics | 3 |
| GP 222 | Environmental Geography and Culture | 3 |
| HS 330 | History of Western Medicine | 3 |
| HS 394 | Doctors, Disease and Death in the Western World | 4 |
| HSC 205 | Age-Related Community Engagement Youth (HSC 505) | 1 |
| HSC 206 | Community Engagement: Leaving a Legacy Service Learning Seminar: International (HSC 506) | 1 |
| HSC 207 | Community Engagement: Special Populations | 1-2 |
| HSC 208 | Community Engagement Veterans | 1 |
| HSC 209 | Examining Health Disparities | 3 |
| HSC 210 | Foundations of Evidence-Based Health Care | 3 |
| HSC 215 | Complementary and Alternative Medicine - a Health Science Perspective | 3 |
| HSC 262 | Nutrition in Health and Illness | 3 |
| HSC 300 | Special Topics in Health Science | 2 |
| HSC 301 | Health Care Challenges and Team-Based Solutions | 1 |
| HSC 315 | Bioethical Issues in the 21st Century | 3 |
| HSC 318 | Community Nutrition | 3 |
| HSC 320 | The Environment and Human Health | 3 |
| HSC 380 | International Health Care - Field Research | 3 |
| IB 201 | Globalization and International Business | 3 |
| IER 450 | Health Care Systems Engineering | 3 |
| LE 322 | Health Care Law | 3 |
| MA 206 | Statistics for the Behavioral Sciences | 3 |
| MA 275 | Biostatistics | 3 |
| or MA 275H | Honors Biostatistics | |
| MA 285 | Applied Statistics | 3 |
| MCI 101 | Health, Aging and Intersectionality | 1 |
| PL 102 | Introduction to Ethics | 3 |
| or PL 102H | Honors Introduction to Ethics | |
| PL 222 | Bioethics | 3 |
| PL 266 | Global Philosophies | 3 |
| PL 320 | Thought and Work of Albert Schweitzer (SL: Service Learning) | 3 |
| PL/WGS 330 | Philosophy and Gender | 3 |
| PL/PO 337 | Human Rights: Theory and Practice | 3 |
| PO 211 | Introduction to International Relations | 3 |
| PO 220 | Political Violence | 3 |
| PO 221 | Introduction to Latin America | 3 |
| PO 245 | Politics of Global Capitalism | 3 |
| PO 313 | Development, Globalization and Colonialism | 3 |
| PO 319 | International Interventions | 3 |
| PO/WGS 387 | Women and Public Policy | 3 |
| PS 210 | Human Sexuality | 3 |
| PS 225 | Health Psychology | 3 |
| PS 262 | Psychology of Women and Gender | 3 |
| PS 284 | LGBTQ Identities and Communities | 3 |
| SCI 105 | Chemistry and Nutrition | 3 |
| Chemistry and Nutrition Lab | ||
| SCI 161 | Nutrition: an Investigative Experience | 3 |
| SO 225 | Social Problems | 3 |
| SO 241 | Sociology of Race and Ethnicity | 3 |
| Honors Sociology of Race and Ethnicity | ||
| SO/GT 263 | Aging in Society | 3 |
| SO 266 | Population and Society | 3 |
| SO/WGS 302 | Sociology of Sexualities | 3 |
| SO/WGS 304 | Sociology of Gender | 3 |
| SO 305 | Sociology of Death and Dying | 3 |
| SO/CJ 333 | Drugs, Alcohol and Society | 3 |
| SO 360 | Sociology of Mental Health | 3 |
| SO/GT 365 | Aging and Social Problems | 3 |
